<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Next Galaxy Media</title>
	<link>http://www.nextgalaxymedia.com</link>
	<description>The World Has Changed</description>
	<lastBuildDate>Mon, 12 Dec 2011 16:33:25 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>NGM Partners with PEI/Associated Press (AP) for Sundance Film Festival</title>
		<description><![CDATA[Next Galaxy Media is delighted to offer you our valued clients a great opportunity to be part of the Classic Sundance Film Festival. NGM has partnered with PEI &#8211; Producers of Music Lodge to [...]]]></description>
		<link>http://www.nextgalaxymedia.com/featured/ngm-partners-with-pei-for-sundance-film-festival/</link>
			</item>
	<item>
		<title>Business 360</title>
		<description><![CDATA[Business 360 is an informative resource for businesses and entrepreneurs. The goal of Business 360 is creating and maintaining awareness of the opportunities and resources within our community through the inspiring stories of highly [...]]]></description>
		<link>http://www.nextgalaxymedia.com/brand-cafe/business-360/</link>
			</item>
	<item>
		<title>What is Driving Online Video Explosion? Online Video Stats</title>
		<description><![CDATA[According to comScore Video Metrix 182 million U.S. internet users watched online video content in September 2011, for an average of 19.5 hours per viewer. Meanwhile, the total U.S. internet audience engaged in more [...]]]></description>
		<link>http://www.nextgalaxymedia.com/online-video-news/what-is-driving-online-video-explosion-online-video-stats/</link>
			</item>
	<item>
		<title>Online Video Marketing &#8211; The Age of &#8216;Me&#8217;dia</title>
		<description><![CDATA[Today, we live in a world where we can literally take control over our media. From streaming videos on the internet to on-demand TV, we choose what we watch, how we watch it, whenever [...]]]></description>
		<link>http://www.nextgalaxymedia.com/online-video-news/online-video-marketing-the-age-of-media/</link>
			</item>
	<item>
		<title>Online Video Advertising – YouTube Makes the Case for Brands</title>
		<description><![CDATA[Inspite of the ways of zapping through TV ads companies still spend 38 percent of their advertising budgets on television ads and just 1 percent on online video advertising. YouTube is trying to change [...]]]></description>
		<link>http://www.nextgalaxymedia.com/online-video-news/online-video-advertising-youtube-makes-the-case-for-brands/</link>
			</item>
	<item>
		<title>Online Video for Tradeshows and Conventions</title>
		<description><![CDATA[Are your exhibitors begging for slots at your tradeshows and conventions? If not? Why Not? Today video is the medium of choice for encapsulating tradeshows and conventions, and with NGM’s turnkey video solutions your [...]]]></description>
		<link>http://www.nextgalaxymedia.com/featured/online-video-for-tradeshows-and-conventions/</link>
			</item>
	<item>
		<title>One 2 OneLiving &#8211; New Face of Dating</title>
		<description><![CDATA[One 2 One is a singles lifestyle mobile application and website which allow singles to view other singles around them, as well receive updates on local events, activities and deals along with profiles of [...]]]></description>
		<link>http://www.nextgalaxymedia.com/brand-cafe/one-2-oneliving-new-face-of-dating/</link>
			</item>
	<item>
		<title>Attorneys: Reaching New Clients with Online Videos</title>
		<description><![CDATA[Each month millions of local online searches are conducted for legal services. Are clients beating down your door? If not, why not? Let Next Galaxy Media give you the most effective and inexpensive way [...]]]></description>
		<link>http://www.nextgalaxymedia.com/uncategorized/attorneys-reaching-new-clients-with-online-videos/</link>
			</item>
	<item>
		<title>Online Video for Hotels and Travel Destinations &#8211; Engage Travel Shoppers Online</title>
		<description><![CDATA[Travel shoppers value rich visual content that informs and supports their buying decisions– and video is the ultimate in buyer experience. Forrester Research found that 38% of online bookers – 47.5 million people – [...]]]></description>
		<link>http://www.nextgalaxymedia.com/brand-cafe/online-video-for-hotels-and-travel-destinations-engage-travel-shoppers-online/</link>
			</item>
	<item>
		<title>PGA Show</title>
		<description><![CDATA[Videos From the PGA Show]]></description>
		<link>http://www.nextgalaxymedia.com/brand-cafe/pga-show/</link>
			</item>
</channel>
</rss>

